Los Angeles

Languages spoken in Los Angeles

LA

According to Professor Vyacheslav Ivanov of UCLA, there are at least 224 identified languages in Los Angeles County. This does not include differing dialects. Professor Ivanov estimates that publications are locally produced in about 180 of these languages. Only 92 languages have been specifically identified among students of the Los Angeles Unified School District.

Age Group Age 5 to 17 Age 18+ All Ages All Ages Percent
Total 696,630 2,716,259 3,412,889 100.00%
Speak only English 233,954 1,204,619 1,438,573 42.15%
Spanish or Spanish Creole 391,124 1,031,192 1,422,316 41.67%
French (incl. Patois, Cajun) 1,843 18,178 20,021 0.59%
French Creole 141 757 898 0.03%
Italian 629 8,986 9,615 0.28%
Portuguese or Portuguese Creole 382 3,391 3,773 0.11%
German 615 11,564 12,179 0.36%
Yiddish 199 3,883 4,082 0.12%
Other West Germanic languages 65 2,154 2,219 0.07%
Scandinavian languages 165 2,721 2,886 0.08%
Greek 122 2,934 3,056 0.09%
Russian 3,647 25,223 28,870 0.85%
Polish 209 3,236 3,445 0.10%
Serbo-Croatian 289 3,749 4,038 0.12%
Other Slavic languages 308 2,815 3,123 0.09%
Armenian 11,484 46,440 57,924 1.70%
Persian 6,325 36,718 43,043 1.26%
Gujarathi 226 2,147 2,373 0.07%
Hindi 727 5,139 5,866 0.17%
Urdu 731 2,492 3,223 0.09%
Other Indic languages 1,607 7,701 9,308 0.27%
Other Indo-European languages 540 4,827 5,367 0.16%
Chinese 6,593 46,335 52,928 1.55%
Japanese 1,226 20,438 21,664 0.63%
Korean 11,425 69,615 81,040 2.37%
Mon-Khmer, Cambodian 1,234 2,784 4,018 0.12%
Miao, Hmong 0 43 43 0.00%
Thai 1,439 8,560 9,999 0.29%
Laotian 129 622 751 0.02%
Vietnamese 2,807 14,879 17,686 0.52%
Other Asian languages 390 4,368 4,758 0.14%
Tagalog 8,251 69,783 78,034 2.29%
Other Pacific Island languages 866 6,386 7,252 0.21%
Navajo 9 146 155 0.00%
Other Native North American languages 27 423 450 0.01%
Hungarian 179 4,325 4,504 0.13%
Arabic 2,062 11,516 13,578 0.40%
Hebrew 3,052 13,240 16,292 0.48%
African languages 823 6,630 7,453 0.22%
Other and unspecified languages 786 5,300 6,086 0.18%

Leave a Reply